GlotPress
翻译 WooCommerce Software Add On:Chinese (China)
优先级 | 原文内容 | 译文内容 | — |
---|---|---|---|
Amount of activations possible per license key. | 每个许可证密钥可能的激活量。 | 详情 | |
Upgradable product | 可升级产品 | 详情 | |
Name of the product which can be upgraded. | 可升级的产品的名称。 | 详情 | |
Upgrade Price | 升级价格 | 详情 | |
Users with a valid upgrade key will be able to pay this amount. | 拥有有效升级密钥的用户将能够支付此金额。 | 详情 | |
Users with a valid upgrade key will be able to pay this amount. 拥有有效升级密钥的用户将能够支付此金额。
您必须先登录 才能对此译文进行编辑。
|
|||
e.g. 10.99 | 例如 10.99 | 详情 | |
Valid upgrade keys | 有效的升级密钥 | 详情 | |
A comma separated list of keys which can be upgraded. | 可以升级的键的逗号分隔列表。 | 详情 | |
Used upgrade keys | 使用的升级密钥 | 详情 | |
A comma separated list of keys which have been used for an upgrade already. | 已用于升级的键的逗号分隔列表。 | 详情 | |
A comma separated list of keys which have been used for an upgrade already. 已用于升级的键的逗号分隔列表。
您必须先登录 才能对此译文进行编辑。
|
|||
Overview | 概述 | 详情 | |
Total software sales | 软件总销售额 | 详情 | |
n/a | n/a | 详情 | |
Total software sold | 售出的软件总数 | 详情 | |
Total license keys | 许可证密钥总数 | 详情 | |
导出 格式为